
Aug 18, 2025 EOD
Shilp Gravures Ltd | Industry : (Mining & Mineral products) | ||||
---|---|---|---|---|---|
BSE Code: | 513709 | NSE Symbol: | - | P/E(TTM): | 33.09 |
ISIN Demat: | INE960A01017 | Div & Yield%: | 0.91 | EPS(TTM): | 6.98 |
Book Value(₹): | 163.58 | Market Cap(₹Cr.): | 142.07 | Face Value(₹): | 10.00 |
Shilp Gravures Ltd | ||
---|---|---|
Industry : (Mining & Mineral products) | ||
BSE Code: | 513709 | |
NSE Symbol: | - | |
P/E(TTM): | 33.09 | |
ISIN Demat: | INE960A01017 | |
Div & Yield%: | 0.91 | |
EPS(TTM): | 6.98 | |
Book Value(₹): | 163.58 | |
Market Cap(₹Cr.): | 142.07 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
231.00
|
N.A
|
Prev Close(₹) |
231.00
|
N.A
|
Volume |
263
|
N.A
|
Today's Range(₹) |
237.50 - 231.00
|
N.A
|
52-Week Range(₹) |
393.65 - 231.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|